For further assistance on sizing, chat to a stylist below.
| Neck | Chest | Waist |
|---|---|---|
| 14½" | 40" | 36" |
| 15" | 42" | 38" |
| 15½" | 44" | 40" |
| 16" | 46" | 42" |
| 16½" | 48" | 44" |
| 17" | 50" | 46" |
| 17½" | 52" | 48" |
| 18" | 54" | 50" |
| 18½" | 56" | 52" |
| Neck | Chest | Waist |
|---|---|---|
| 14½" | 39" | 35½" |
| 15" | 41" | 37½" |
| 15½" | 43" | 39½" |
| 16" | 45" | 41½" |
| 16½" | 47" | 43½" |
| 17" | 49" | 45½" |
| 17½" | 51" | 47½" |
| 18" | 53" | 49½" |
| 18½" | 55" | 51½" |
Watch these videos to get your fit right
Don't have a measuring tape? Use a piece of string to measure and lay it flat against a ruler.
We always recommend measuring yourself, however if you need a reference point, we have included average US sizes in our men's dress shirt size chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Avg. Neck Size | 14½ - 15½" | 15½ - 16½" | 16½ - 17½" | 17½ - 18" | 18 - 18½" |
| Avg. Sleeve Length | 32/33, 34/35" | 32/33, 34/35, 36/37" | 32/33, 34/35, 36/37" | 34/35, 36/37" | 36/37" |
| Size | Avg. Neck Size | Avg. Sleeve Length |
|---|---|---|
| S | 14½-15½" | 32/33, 34/35" |
| M | 15-16½" | 32/33, 34/35, 36/37" |
| L | 16½-17½" | 32/33, 34/35, 36/37" |
| XL | 17-19" | 34/35, 36/37" |
| XXL | 18-18½" | 36/37" |
Find out more about our shirts CLICK HERE